Property Attributes
- MLS#1103477
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaNorthwest Heights
- Zip87120
- Style
- Year Built2025
- Taxes$ 11030
- Price$ 1,414,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3650
- Lot Size0.34 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
A distinct home, designed differently -- offered fully furnished for a truly turnkey luxury experience. Located on a rare cul-de-sac in Petroglyph Estates, this one-of-a-kind residence delivers resort-style living with a heated saltwater pool, rooftop deck, indoor-outdoor fireplace, and panoramic city and mountain views. A California-inspired courtyard framed by iron beams and turf inlays creates a striking arrival and sets the tone for the home's seamless indoor-outdoor design. Inside, gothic windows, coffered ceilings, and expansive glass fill the home with natural light while highlighting its distinctive architecture. The primary suite is a private retreat featuring an indoor-outdoor fireplace that opens to its own patio. Entertain poolside, unwind in the courtyard, or take in the sunset from the rooftop deck. Furnishings, mounted televisions, and home gym equipment are included, making this an exceptional move-in-ready opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset View Elementary School | Tony Hillerman Middle School | Volcano Vista High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,499,999 |
| 7/16/2026 | 1$1,479,999 |
| 7/31/2026 | 2$1,449,999 |
| 8/30/2026 | 2$1,414,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Combination,Ductless,Forced Air |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Tile |
| Appliances | Built-In Gas Range,Convection Oven,Double Oven,Dryer,Dishwasher,ENERGY STAR Qualified Appliances,Microwave,Refrigerator,Range Hood,Water Softener Owned,Self Cleaning Oven,Washer |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Mediterranean,Spanish/Mediterranean |
| Pool Features | Gunite,Heated,Pool Cover |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2025 |
| Electric | Net Meter |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | Wheelchair Access |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Volcano Cliffs Subd |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Outdoor Kitchen |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Paseo del Norte to Kimmick Dr NW. South on Kimmick, east on Valiente Rd NW. Home is located on the North side of cul-de-sac |
| ModificationTimestamp | 2026-09-10T20:47:44.287-00:00 |
| High School | Volcano Vista |
| City | Albuquerque |
| Disclosures | Principal is Real Estate Licensed,RANM 2100 Disclosure |
| Zoning Description | R-1D* |
| MLS Area | 110 - Northwest Heights |
| Lot Size Square Feet | 14941 |
| Listing Terms | Cash,Conventional,VA Loan |
| Mobile Width | 100 |
| Mobile Length | 150 |
| Elementary School | Sunset View |
| Property Attached Y/N | false |
| Year Built Details | Build was started in 2024 and finished in 2025. |
| Land Lease Y/N | false |
| Tax Annual Amount | 11030 |
| Middle/Junior High School | Tony Hillerman |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=GMLbosB2eCL&brand=0&mls=1& |
| Builder Name | Valiant Builders |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://my.matterport.com/show/?m=GMLbosB2eCL&brand=0&mls=1& |
| Property Sub Type Additional | Detached |
| Expected Active Date | 2026-05-15 |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Ceiling Fan(s),Dual Sinks,Family/Dining Room,Garden Tub/Roman Tub,High Ceilings,High Speed Internet,Home Office,Kitchen Island,Living/Dining Room,Main Level Primary,Pantry,Sitting Area in Master,Smart Camera(s)/Recording,Water Closet(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Multi-Sided,Outside |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s),Double Pane Windows,Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Sitting Room |
| LivingAreaSource | Plans |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Courtyard,Deck,Outdoor Grill,Private Yard,Smart Camera(s)/Recording,Sprinkler/Irrigation |
|---|---|
| Vegetation | Grassed |
| Fencing | Full,Wall |
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Storage,RV Access/Parking |
| Lot Features | Cul-De-Sac,Landscaped,Few Trees,Views,Xeriscape |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3650 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Lot Size Source | Survey |
| Road Frontage Type | City Street |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Equity New Mexico Real Estate. Data last updated: September 19, 2026 6:35 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.