Property Attributes
- MLS#1110176
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaUNM
- Zip87106
- Style
- Year Built1930
- Taxes$ 2706
- Price$ 298,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1004
- Lot Size0.13 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Amazing location and opportunity! This well-laid out house has been taken down to the studs and is ready for your vision! Plenty of space to expand the house if desired (see the attached plans), and still have a spacious backyard. The existing floorplan can be perfected and the spectacular location leaves room for a high level remodel or a wonderful rental. The possibilities are endless. In the backyard you'll find a small view of the mountains, a mature tree, detached garage with electricity and a 220 amp outlet.
| Elementary School | Middle School | High School |
|---|---|---|
| Monte Vista Elementary School | Jefferson Middle School | Albuquerque High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $298,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Bungalow,Pueblo |
| Construction Materials | Frame,Stucco |
| Year Built | 1930 |
| Electric | 220 Volts in Garage |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Vista Add |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Central and Amherst - Head north on Amherst to the house on the right. |
| ModificationTimestamp | 2026-09-01T03:09:59.150-00:00 |
| High School | Albuquerque |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1B* |
| MLS Area | 40 - UNM |
| Lot Size Square Feet | 5750 |
| Listing Terms | Cash |
| Elementary School | Monte Vista |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2706.24 |
| Middle/Junior High School | Jefferson |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Great Room,Living/Dining Room,Main Level Primary |
|---|---|
| Flooring | Carpet Free |
| Total Fireplaces | 1 |
| Fireplace Features | Kiva,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Detached,Electricity,Garage |
| Lot Features | None,Few Trees |
| Water Source | Public |
| Building Area Total | 1004 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Equity New Mexico Real Estate. Data last updated: September 20, 2026 6:47 PM UTC
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.